METAL ENCLOSURES |
|
Page Navigator Dust Resistant - Closed Back Box Weather Resistant Boxes Clock Mounts Drop Boxes Heater and Fan Options |
All returns subject to a 20% restocking/repackaging fee.
Important Shipping Notice Computer monitors vary
drastically in contrast and color fidelity. Manufacturer supplied Color Chart
Please specify
which clock model you are ordering an
|
|
Dust Resistant - Closed Back Box |
Model DPCB-501 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
14 | 20 | 7.5 | GRAY | $348.00 | |||
|
BROWN | $348.00 | |||||
SEPIA | $348.00 | ||||||
ALMOND | $348.00 | ||||||
RED | $348.00 | ||||||
TRAFFIC BLUE | $348.00 | ||||||
WHITE | $348.00 | ||||||
IVORY | $348.00 | ||||||
BLACK | $348.00 | ||||||
YELLOW | $348.00 | ||||||
GREEN | $348.00 | ||||||
ORANGE | $348.00 |
Model DPCB-502 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
9 | 20 | 8.5 | GRAY | $348.00 | |||
|
BROWN | $348.00 | |||||
SEPIA | $348.00 | ||||||
ALMOND | $348.00 | ||||||
RED | $348.00 | ||||||
TRAFFIC BLUE | $348.00 | ||||||
WHITE | $348.00 | ||||||
IVORY | $348.00 | ||||||
BLACK | $348.00 | ||||||
YELLOW | $348.00 | ||||||
GREEN | $348.00 | ||||||
ORANGE | $348.00 |
Model DPCB-503 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
20 | 10 | 7.5 | GRAY | $348.00 | |||
|
BROWN | $348.00 | |||||
SEPIA | $348.00 | ||||||
ALMOND | $348.00 | ||||||
RED | $348.00 | ||||||
TRAFFIC BLUE | $348.00 | ||||||
WHITE | $348.00 | ||||||
IVORY | $348.00 | ||||||
BLACK | $348.00 | ||||||
YELLOW | $348.00 | ||||||
GREEN | $348.00 | ||||||
ORANGE | $348.00 |
Model DPCB-504 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
11.25 | 20 | 8 | GRAY | $348.00 | |||
|
BROWN | $348.00 | |||||
SEPIA | $348.00 | ||||||
ALMOND | $348.00 | ||||||
RED | $348.00 | ||||||
TRAFFIC BLUE | $348.00 | ||||||
WHITE | $348.00 | ||||||
IVORY | $348.00 | ||||||
BLACK | $348.00 | ||||||
YELLOW | $348.00 | ||||||
GREEN | $348.00 | ||||||
ORANGE | $348.00 |
Model DPCB-505 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
24 | 13 | 8.5 | GRAY | $348.00 | |||
|
BROWN | $348.00 | |||||
SEPIA | $348.00 | ||||||
ALMOND | $348.00 | ||||||
RED | $348.00 | ||||||
TRAFFIC BLUE | $348.00 | ||||||
WHITE | $348.00 | ||||||
IVORY | $348.00 | ||||||
BLACK | $348.00 | ||||||
YELLOW | $348.00 | ||||||
GREEN | $348.00 | ||||||
ORANGE | $348.00 |
Model DPCB-506 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
15 | 10 | 4 | GRAY | $348.00 | |||
|
BROWN | $348.00 | |||||
SEPIA | $348.00 | ||||||
ALMOND | $348.00 | ||||||
RED | $348.00 | ||||||
TRAFFIC BLUE | $348.00 | ||||||
WHITE | $348.00 | ||||||
IVORY | $348.00 | ||||||
BLACK | $348.00 | ||||||
YELLOW | $348.00 | ||||||
GREEN | $348.00 | ||||||
ORANGE | $348.00 |
Model DPCB-507 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
12 | 11 | 4 | GRAY | $348.00 | |||
|
BROWN | $348.00 | |||||
SEPIA | $348.00 | ||||||
ALMOND | $348.00 | ||||||
RED | $348.00 | ||||||
TRAFFIC BLUE | $348.00 | ||||||
WHITE | $348.00 | ||||||
IVORY | $348.00 | ||||||
BLACK | $348.00 | ||||||
YELLOW | $348.00 | ||||||
GREEN | $348.00 | ||||||
ORANGE | $348.00 |
Model DPCB-508 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
12 | 14 | 5.5 | GRAY | $348.00 | |||
|
BROWN | $348.00 | |||||
SEPIA | $348.00 | ||||||
ALMOND | $348.00 | ||||||
RED | $348.00 | ||||||
TRAFFIC BLUE | $348.00 | ||||||
WHITE | $348.00 | ||||||
IVORY | $348.00 | ||||||
BLACK | $348.00 | ||||||
YELLOW | $348.00 | ||||||
GREEN | $348.00 | ||||||
ORANGE | $348.00 |
Weather Resistant Boxes | ||||
Heater & Fan Options | ||||
Optional Enclosure Heater
Your heater may look different from the one pictured above.
This is a 110 Volt Heater with a built in thermostat that will turn the
heater on if the box gets below 40 degrees F, |
$150.00 | |||
Optional Enclosure Fan
You fan may look different from the one pictured above.
This is a 110 Volt Fan that is intended to create airflow during the hottest
days of the year.
|
$150.00 | |||
Model RT-601 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
14 | 20 | 7.5 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-602 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
9 | 20 | 8.5 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-603 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
20 | 10 | 7.5 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-604 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
11.25 | 20 | 8 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-605 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
24 | 13 | 8.5 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-606 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
15 | 10 | 4 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-608 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
12 | 14 | 5.5 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-609 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
15 | 12 | 6 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-610 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
15 | 12 | 4 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RTHP |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
25.5 | 15 | 10.5 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RTMJR |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
30.5 | 14 | 10 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model 530RT |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
19 | 12 | 4 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model 400RT-8 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
20 | 16 | 6 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Model RT-1515 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
15 | 15 | 5 | GRAY | $553.00 | |||
|
BROWN | $553.00 | |||||
SEPIA | $553.00 | ||||||
ALMOND | $553.00 | ||||||
RED | $553.00 | ||||||
TRAFFIC BLUE | $553.00 | ||||||
WHITE | $553.00 | ||||||
IVORY | $553.00 | ||||||
BLACK | $553.00 | ||||||
YELLOW | $553.00 | ||||||
GREEN | $553.00 | ||||||
ORANGE | $553.00 |
Clock Mounts |
Model 1RW Wall Mount Back Box for desk mounts, see below |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
15 | 9 | 9 | GRAY | $225.00 | |||
|
BROWN | $225.00 | |||||
SEPIA | $225.00 | ||||||
ALMOND | $225.00 | ||||||
RED | $225.00 | ||||||
TRAFFIC BLUE | $225.00 | ||||||
WHITE | $225.00 | ||||||
IVORY | $225.00 | ||||||
BLACK | $225.00 | ||||||
YELLOW | $225.00 | ||||||
GREEN | $225.00 | ||||||
ORANGE | $225.00 |
Model 1RDM Desk Mount Back Box |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
15 | 9 | 9 | GRAY | $225.00 | |||
|
BROWN | $225.00 | |||||
SEPIA | $225.00 | ||||||
ALMOND | $225.00 | ||||||
RED | $225.00 | ||||||
TRAFFIC BLUE | $225.00 | ||||||
WHITE | $225.00 | ||||||
IVORY | $225.00 | ||||||
BLACK | $225.00 | ||||||
YELLOW | $225.00 | ||||||
GREEN | $225.00 | ||||||
ORANGE | $225.00 |
Model J-350-EXT Mounting Box |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
8 | 7.5 | 2.5 top, 3.5 bottom | GRAY | $160.00 | |||
|
BROWN | $160.00 | |||||
SEPIA | $160.00 | ||||||
ALMOND | $160.00 | ||||||
RED | $160.00 | ||||||
TRAFFIC BLUE | $160.00 | ||||||
WHITE | $160.00 | ||||||
IVORY | $160.00 | ||||||
BLACK | $160.00 | ||||||
YELLOW | $160.00 | ||||||
GREEN | $160.00 | ||||||
ORANGE | $160.00 |
Model NT300 / NT450 Clock Mount |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
8.75 | 8 | 3.75 | GRAY | $160.00 | |||
|
BROWN | $160.00 | |||||
SEPIA | $160.00 | ||||||
ALMOND | $160.00 | ||||||
RED | $160.00 | ||||||
TRAFFIC BLUE | $160.00 | ||||||
WHITE | $160.00 | ||||||
IVORY | $160.00 | ||||||
BLACK | $160.00 | ||||||
YELLOW | $160.00 | ||||||
GREEN | $160.00 | ||||||
ORANGE | $160.00 |
Model JFS730 |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
GRAY | $160.00 | ||||||
|
BROWN | $160.00 | |||||
SEPIA | $160.00 | ||||||
ALMOND | $160.00 | ||||||
RED | $160.00 | ||||||
TRAFFIC BLUE | $160.00 | ||||||
WHITE | $160.00 | ||||||
IVORY | $160.00 | ||||||
BLACK | $160.00 | ||||||
YELLOW | $160.00 | ||||||
GREEN | $160.00 | ||||||
ORANGE | $160.00 |
Model GBSINGLE-SM |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
GRAY | $40.00 | ||||||
|
BROWN | $40.00 | |||||
SEPIA | $40.00 | ||||||
ALMOND | $40.00 | ||||||
RED | $40.00 | ||||||
TRAFFIC BLUE | $40.00 | ||||||
WHITE | $40.00 | ||||||
IVORY | $40.00 | ||||||
BLACK | $40.00 | ||||||
YELLOW | $40.00 | ||||||
GREEN | $40.00 | ||||||
ORANGE | $40.00 |
Drop Boxes |
Night Wall Mount |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
21 | 19 | 10.5 | GRAY | $667.00 | |||
|
BROWN | $667.00 | |||||
SEPIA | $667.00 | ||||||
ALMOND | $667.00 | ||||||
RED | $667.00 | ||||||
TRAFFIC BLUE | $667.00 | ||||||
WHITE | $667.00 | ||||||
IVORY | $667.00 | ||||||
BLACK | $667.00 | ||||||
YELLOW | $667.00 | ||||||
GREEN | $667.00 | ||||||
ORANGE | $667.00 |
FMD - FLOOR MAT DISP. |
OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | COLOR | PRICE | |||
21 | 19 | 10.5 | GRAY | $123.00 | |||
|
BROWN | $123.00 | |||||
SEPIA | $123.00 | ||||||
ALMOND | $123.00 | ||||||
RED | $123.00 | ||||||
TRAFFIC BLUE | $123.00 | ||||||
WHITE | $123.00 | ||||||
IVORY | $123.00 | ||||||
BLACK | $123.00 | ||||||
YELLOW | $123.00 | ||||||
GREEN | $123.00 | ||||||
ORANGE | $123.00 |