Welcome to timeclockrack.com!
TIME CARD RACKS |
|
Page Navigator Standard Card Racks Multi-Purpose Racks Badge Racks Security Cabinets Security Holders Desk Mount Badge Racks Wall Pocket Workorder Racks Keyboxes/Keyboards Custom Racks PLEASE NOTE: FOR LARGE ORDERS GREATER THAN 4 RACKS: ACTUAL SHIPPING CHARGES WILL BE MORE THAN THE CART CALCULATES; I WILL NOTIFY YOU OF THE CORRECT SHIPPING CHARGES. 0000 |
All returns subject to a 20% restocking/repackaging fee. Computer monitors vary
drastically in contrast and color fidelity. Manufacturer supplied Color Chart
|
|
Standard Card Racks | |||
Model Navigator | |||
25 capacity 155 |
12 capacity 155H |
||
Pocket Depth Navigator: | |||
4 1/4 inch Pocket Depth, 5 1/2 inch Card Height | |||
Opening Widths Available: 3 1/2 inch Models: 155 155H | |||
Opening Widths Available: 4 1/4 inch Models: 168 168H | |||
Opening Widths Available: 5 1/2 inch Models: 163 163H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 3 1/2 | 5 1/2 | 4 1/8 | 29 5/8 | 1 3/4 | 25 | 155 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 3 1/2 | 5 1/2 | 4 1/8 | 16 1/2 | 1 3/4 | 12 | 155H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 4 1/4 | 5 1/2 | 5 | 29 5/8 | 1 3/4 | 25 | 168 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 4 1/4 | 5 1/2 | 5 | 16 1/2 | 1 3/4 | 12 | 168H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 5 1/2 | 5 1/2 | 6 1/4 | 29 1/4 | 2 1/2 | 25 | 163 | $54.00 | |
GRAY | |||||||||
BROWN | $54.00 | ||||||||
SEPIA | $54.00 | ||||||||
ALMOND | $54.00 | ||||||||
RED | $54.00 | ||||||||
TRAFFIC BLUE | $54.00 | ||||||||
WHITE | $54.00 | ||||||||
IVORY | $54.00 | ||||||||
BLACK | $54.00 | ||||||||
YELLOW | $54.00 | ||||||||
GREEN | $54.00 | ||||||||
ORANGE | $54.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 5 1/2 | 5 1/2 | 6 1/4 | 16 1/4 | 2 1/2 | 12 | 163H | $48.00 | |
GRAY | |||||||||
BROWN | $48.00 | ||||||||
SEPIA | $48.00 | ||||||||
ALMOND | $48.00 | ||||||||
RED | $48.00 | ||||||||
TRAFFIC BLUE | $48.00 | ||||||||
WHITE | $48.00 | ||||||||
IVORY | $48.00 | ||||||||
BLACK | $48.00 | ||||||||
YELLOW | $48.00 | ||||||||
GREEN | $48.00 | ||||||||
ORANGE | $48.00 |
5 3/4 inch Pocket Depth, 7 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 156 156H | ||
Opening Widths Available: 4 1/4 inch Models: 176 176H | ||
Opening Widths Available: 4 1/4 inch Models: 176DBL6 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 3 1/2 | 7 | 4 1/8 | 31 1/8 | 1 3/4 | 25 | 156 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 3 1/2 | 7 | 4 1/8 | 18 1/8 | 1 3/4 | 12 | 156H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 4 1/4 | 7 | 5 | 31 1/8 | 1 3/4 | 25 | 176 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 4 1/4 | 7 | 5 | 18 1/8 | 1 3/4 | 12 | 176H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 4 1/4 | 7 | 10 | 12 | 1 3/4 | 12 | 176DBL6 | $35.00 | |
GRAY | |||||||||
This 176DBL6 12 slot heavy duty steel rack is designed for a form between 7" high and 7 3/8" high that is less than 4 1/4" wide. This rack allows you to see the top 1" of the form and is only designed to hold a thin (less than 1/16") form. This rack has two columns of 6 slots each. All of our racks feature a durable powder coat finish and are MADE ENTIRELY IN THE USA. The overall dimensions of this rack are 12" high x 10" wide x 1 3/4" deep. |
BROWN | $35.00 | |||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
6 1/4 inch Pocket Depth, 7 1/2 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 182 182H | ||
Opening Widths Available: 4 1/4 inch Models: 179 179H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
6 1/4 | 3 1/2 | 7 1/2 | 4 1/8 | 31 5/8 | 1 3/4 | 25 | 182 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
6 1/4 | 3 1/2 | 7 1/2 | 4 1/8 | 18 5/8 | 1 3/4 | 12 | 182H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
6 1/4 | 4 1/4 | 7 1/2 | 5 | 31 5/8 | 1 3/4 | 25 | 179 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
6 1/4 | 4 1/4 | 7 1/2 | 5 | 18 5/8 | 1 3/4 | 12 | 179H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
7 inch Pocket Depth, 8 1/4 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 157 157H | ||
Opening Widths Available: 4 1/4 inch Models: 167 167H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 | 3 1/2 | 8 1/4 | 4 1/8 | 32 5/8 | 1 3/4 | 25 | 157 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 | 3 1/2 | 8 1/4 | 4 1/8 | 19 5/8 | 1 3/4 | 12 | 157H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 | 4 1/4 | 8 1/4 | 5 | 32 3/8 | 1 3/4 | 25 | 167 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 | 4 1/4 | 8 1/4 | 5 | 19 3/8 | 1 3/4 | 12 | 167H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
7 1/4 inch Pocket Depth, 8 1/2 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 158 158H | ||
Opening Widths Available: 4 1/4 inch Models: 175 175H | ||
Opening Widths Available: 5 1/2 inch Models: 164 164H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 3 1/2 | 8 1/2 | 4 1/8 | 32 3/4 | 1 3/4 | 25 | 158 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 3 1/2 | 8 1/2 | 4 1/8 | 19 5/8 | 1 3/4 | 12 | 158H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 4 1/4 | 8 1/2 | 5 | 32 3/4 | 1 3/4 | 25 | 175 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 4 1/4 | 8 1/2 | 5 | 19 5/8 | 1 3/4 | 12 | 175H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 5 1/2 | 8 1/2 | 6 1/4 | 32 1/2 | 2 1/2 | 25 | 164 | $58.00 | |
GRAY | |||||||||
BROWN | $58.00 | ||||||||
SEPIA | $58.00 | ||||||||
ALMOND | $58.00 | ||||||||
RED | $58.00 | ||||||||
TRAFFIC BLUE | $58.00 | ||||||||
WHITE | $58.00 | ||||||||
IVORY | $58.00 | ||||||||
BLACK | $58.00 | ||||||||
YELLOW | $58.00 | ||||||||
GREEN | $58.00 | ||||||||
ORANGE | $58.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 5 1/2 | 8 1/2 | 6 1/4 | 19 1/2 | 2 1/2 | 12 | 164H | $54.00 | |
GRAY | |||||||||
BROWN | $54.00 | ||||||||
SEPIA | $54.00 | ||||||||
ALMOND | $54.00 | ||||||||
RED | $54.00 | ||||||||
TRAFFIC BLUE | $54.00 | ||||||||
WHITE | $54.00 | ||||||||
IVORY | $54.00 | ||||||||
BLACK | $54.00 | ||||||||
YELLOW | $54.00 | ||||||||
GREEN | $54.00 | ||||||||
ORANGE | $54.00 |
7 3/4 inch Pocket Depth, 9 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 159 159H | ||
Opening Widths Available: 4 1/2 inch Models: 169 169H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 3/4 | 3 1/2 | 9 | 4 1/8 | 33 1/4 | 1 3/4 | 25 | 159 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 3/4 | 3 1/2 | 9 | 4 1/8 | 20 1/8 | 1 3/4 | 12 | 159H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 3/4 | 4 1/2 | 9 | 5 | 33 1/4 | 1 3/4 | 25 | 169 | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 3/4 | 4 1/2 | 9 | 5 | 20 1/8 | 1 3/4 | 12 | 169H | $35.00 | |
GRAY | |||||||||
BROWN | $35.00 | ||||||||
SEPIA | $35.00 | ||||||||
ALMOND | $35.00 | ||||||||
RED | $35.00 | ||||||||
TRAFFIC BLUE | $35.00 | ||||||||
WHITE | $35.00 | ||||||||
IVORY | $35.00 | ||||||||
BLACK | $35.00 | ||||||||
YELLOW | $35.00 | ||||||||
GREEN | $35.00 | ||||||||
ORANGE | $35.00 |
8 3/4 inch Pocket Depth, 10 inch Card Height | ||
Opening Widths Available: 4 1/4 inch Models: 254 254H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
8 3/4 | 4 1/4 | 10 | 5 | 34 | 2 1/2 | 25 | 254 | $44.00 | |
GRAY | |||||||||
BROWN | $44.00 | ||||||||
SEPIA | $44.00 | ||||||||
ALMOND | $44.00 | ||||||||
RED | $44.00 | ||||||||
TRAFFIC BLUE | $44.00 | ||||||||
WHITE | $44.00 | ||||||||
IVORY | $44.00 | ||||||||
BLACK | $44.00 | ||||||||
YELLOW | $44.00 | ||||||||
GREEN | $44.00 | ||||||||
ORANGE | $44.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
8 3/4 | 4 1/4 | 10 | 5 | 20 7/8 | 2 1/2 | 12 | 254H | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
9 inch Pocket Depth, 10 1/4 inch Card Height | ||
Opening Widths Available: 4 1/4 inch Models: 166 166H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
9 | 4 1/4 | 10 1/4 | 5 | 34 1/4 | 2 1/2 | 25 | 166 | $44.00 | |
GRAY | |||||||||
BROWN | $44.00 | ||||||||
SEPIA | $44.00 | ||||||||
ALMOND | $44.00 | ||||||||
RED | $44.00 | ||||||||
TRAFFIC BLUE | $44.00 | ||||||||
WHITE | $44.00 | ||||||||
IVORY | $44.00 | ||||||||
BLACK | $44.00 | ||||||||
YELLOW | $44.00 | ||||||||
GREEN | $44.00 | ||||||||
ORANGE | $44.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
9 | 4 1/4 | 10 1/4 | 5 | 21 1/8 | 2 1/2 | 12 | 166H | $42.00 | |
GRAY | |||||||||
BROWN | $42.00 | ||||||||
SEPIA | $42.00 | ||||||||
ALMOND | $42.00 | ||||||||
RED | $42.00 | ||||||||
TRAFFIC BLUE | $42.00 | ||||||||
WHITE | $42.00 | ||||||||
IVORY | $42.00 | ||||||||
BLACK | $42.00 | ||||||||
YELLOW | $42.00 | ||||||||
GREEN | $42.00 | ||||||||
ORANGE | $42.00 |
Multi-Purpose Racks | |||||||||
Model Navigator | |||||||||
4 capacity | 6 capacity | 12 capacity | 15 capacity | 18 capacity | 20 capacity | 25 capacity | 40 capacity | ||
Pocket Depth Navigator | |||||||||
2 1/2 inch Pocket Depth, 3 1/4 inch Card Height | |||||||||
Opening Widths Available: 7 3/4 inch Models: 178 178H | |||||||||
